Smart Transportation Market
Join Our Community
HealthCare Market Research Reports
WhatsApp Group
Telegram Channel
Download PDFs at Your Fingertips: https://www.futuremarketinsights.com/reports/sample/rep-gb-4802
The pace of urbanization in today’s world has led to the development of smart solutions that simplify everyday life. Among these, smart transportation stands out as a key innovation. It refers to an advanced mobility system designed to enhance traffic management and improve services across multiple modes of transport.
At the core of smart transportation are modern technologies such as the Internet of Things (IoT), wireless communication, sensing devices, real-time data collection, and advanced computational tools. Together, these elements create a more connected, safer, and efficient transport network.
Smart transportation has a wide range of applications, including traffic information and control systems, in-vehicle notification and guidance tools, and smart parking solutions.
In traffic management, these systems monitor, analyze, and predict traffic conditions to help reduce congestion and avoid road blockages. For everyday users, smart transportation provides real-time insights into vehicle performance and road conditions, promoting safer journeys while also cutting down greenhouse gas emissions.
𝐓𝐡𝐢𝐬 𝐬𝐮𝐬𝐭𝐚𝐢𝐧𝐞𝐝 𝐠𝐫𝐨𝐰𝐭𝐡 𝐢𝐬 𝐝𝐫𝐢𝐯𝐞𝐧 𝐛𝐲 𝐟𝐨𝐮𝐫 𝐩𝐫𝐢𝐦𝐚𝐫𝐲 𝐟𝐚𝐜𝐭𝐨𝐫𝐬:
- Rapid urbanization and rising demand for efficient mobility solutions.
- Increasing adoption of IoT, AI, and advanced data analytics in transportation.
- Government initiatives and investments in smart city infrastructure.
- Growing need for reducing traffic congestion, accidents, and carbon emissions.
| Company Name | Employee Size (approx.) | Location (Headquarters) |
|---|---|---|
| Thales Group | 81,000+ | Paris, France |
| Huawei | 208,000+ | Shenzhen, China |
| Siemens | 300,000+ | Munich, Germany |
| Cisco | 80,000+ | San Jose, California, USA |
| DNV | 15,000+ | Oslo, Norway |
| Cubic | 6,200+ | San Diego, California, USA |
| Alstom | 80,000+ | Saint-Ouen, France |
| Toshiba | 116,000+ | Tokyo, Japan |
| Veson Nautical | 201-500 (note: close to 500) | Boston, Massachusetts, USA |
| NEC Corporation | 104,000+ | Tokyo, Japan |
| Bentley Systems | 4,500+ | Exton, Pennsylvania, USA |
| Indra | 60,000+ | Alcobendas, Spain |
| Trimble | 11,500+ | Sunnyvale, California, USA |
| TomTom | 3,600+ | Amsterdam, Netherlands |
| Conduent | 29,000+ | Florham Park, New Jersey, USA |
| Kapsch | 6,600+ | Vienna, Austria |
| Hitachi | 282,000+ | Tokyo, Japan |
| Descartes | 2,000+ | Waterloo, Ontario, Canada |
| UPS | 500,000+ | Atlanta, Georgia, USA |
| FedEx | 400,000+ | Memphis, Tennessee, USA |
| DHL Group | 600,000+ | Bonn, Germany |
| Kuehne+Nagel | 80,000+ | Schindellegi, Switzerland |
| DSV | 75,000+ | Hedehusene, Denmark |
| C.H. Robinson | 15,000+ | Eden Prairie, Minnesota, USA |
| XPO Logistics | 56,000+ | Greenwich, Connecticut, USA |
| SAP | 105,000+ | Walldorf, Germany |
| Infor | 17,000+ | New York, New York, USA |
| JDA Software (Blue Yonder) | 5,000+ | Scottsdale, Arizona, USA |
| Transplace (now part of Uber Freight) | 3,000+ | Frisco, Texas, USA |
| GE Transportation (now Wabtec) | 27,000+ | Pittsburgh, Pennsylvania, USA |
| Bombardier Transportation (now Alstom) | 36,000+ | Berlin, Germany |
