Laboratory Information System Market
Join Our Community
HealthCare Market Research Reports
WhatsApp Group
Telegram Channel
📌𝐃𝐨𝐰𝐧𝐥𝐨𝐚𝐝 𝐏𝐃𝐅𝐬 𝐚𝐭 𝐘𝐨𝐮𝐫 𝐅𝐢𝐧𝐠𝐞𝐫𝐭𝐢𝐩𝐬:https://www.futuremarketinsights.com/reports/sample/rep-gb-875
The escalating demand for efficient workflow management in laboratories is a key driver propelling the adoption of laboratory information systems (LIS). Similarly, the growing need for LIS solutions that can seamlessly integrate with automation equipment will create growth prospects for laboratory information system manufacturers.
Laboratories, ranging from clinical settings to research institutions, face a mounting need to streamline processes and bolster workflow efficiency. Thus, they employ laboratory information systems, which play a key role in ensuring laboratory operations’ accuracy, efficiency, and compliance.
LIS plays a pivotal role by automating various tasks, ranging from sample tracking and result reporting to data analysis and interpretation. This automation reduces reliance on manual interventions, minimizing the potential for errors and improving the overall accuracy of laboratory operations.
The need for timely and reliable results underscores the demand for efficient workflow. LIS not only expedites the generation and dissemination of laboratory data but also contributes to faster decision-making processes, particularly critical in healthcare settings where rapid diagnostic insights are crucial for patient care.
𝐓𝐡𝐢𝐬 𝐬𝐮𝐬𝐭𝐚𝐢𝐧𝐞𝐝 𝐠𝐫𝐨𝐰𝐭𝐡 𝐢𝐬 𝐝𝐫𝐢𝐯𝐞𝐧 𝐛𝐲 𝐟𝐨𝐮𝐫 𝐩𝐫𝐢𝐦𝐚𝐫𝐲 𝐟𝐚𝐜𝐭𝐨𝐫𝐬:
- Digital Transformation in Healthcare – Growing demand for automation, integration, and interoperability in laboratories to streamline workflows.
- Rising Test Volumes – Increasing prevalence of chronic diseases and infectious conditions driving higher diagnostic testing needs.
- Regulatory Compliance & Quality Assurance – Strict standards and accreditation requirements pushing labs to adopt LIS for accuracy, traceability, and reporting.
- Advancements in Technology – AI-driven analytics, cloud deployment, and mobile accessibility enhancing efficiency and scalability.
| Company Name | Employee Size (approx.) | Location (Headquarters) |
|---|---|---|
| Wipro | 233,000+ | Bengaluru, India |
| CompuGroup Medical | 9,200+ | Koblenz, Germany |
| Epic Systems Corporation | 11,000+ | Verona, Wisconsin, USA |
| Cerner Corporation (now Oracle Health) | 27,000+ | North Kansas City, Missouri, USA |
| Roper Technologies Inc. (Sunquest) | 18,000+ (parent company) | Sarasota, Florida, USA |
| Medical Information Technology, Inc. (Meditech) | 2,400+ | Westwood, Massachusetts, USA |
| McKesson Corporation (Orchard Software) | 51,000+ (parent company) | Irving, Texas, USA |
| LabWare | 685+ | Wilmington, Delaware, USA |
| LabVantage Solutions | 800+ | Somerset, New Jersey, USA |
| Sysmex Corporation | 9,200+ | Kobe, Japan |
| Soft Computer Consultants | 540+ | Clearwater, Florida, USA |
| Allscripts Lab (Veradigm) | 4,500+ (parent company) | Chicago, Illinois, USA |
| Xifin Inc. | 251-500 (note: close to 500) | San Diego, California, USA |
| Thermo Fisher Scientific Inc. | 130,000+ | Waltham, Massachusetts, USA |
| Abbott Laboratories | 115,000+ | Abbott Park, Illinois, USA |
| Siemens Healthineers | 69,000+ | Erlangen, Germany |
| DXC Technology | 130,000+ | Ashburn, Virginia, USA |
| Allscripts (now part of Veradigm) | 4,500+ | Chicago, Illinois, USA |
| Agfa HealthCare | 2,000+ | Mortsel, Belgium |
| Clinisys | 500+ | Chertsey, UK |
| Quest Diagnostics | 40,000+ | Secaucus, New Jersey, USA |
| Cerner Enviza (part of Oracle Health) | 1,000+ | Kansas City, Missouri, USA |
| GE HealthCare | 50,000+ | Chicago, Illinois, USA |
| Cognizant | 355,000+ | Teaneck, New Jersey, USA |
| Infosys | 340,000+ | Bengaluru, India |
| Tata Consultancy Services (TCS) | 600,000+ | Mumbai, India |
| Capgemini | 350,000+ | Paris, France |
| DXC Technology | 130,000+ | Ashburn, Virginia, USA |
| Labcorp | 65,000+ | Burlington, North Carolina, USA |
| Orion Health | 1,200+ | Auckland, New Zealand |
